loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 290.06 16.61 -0.83
Govt. Securities-GSEC2053 Apr 15, 2024 155.61 8.91 -40.27
Reverse Repo-TREPS Apr 15, 2024 127.52 7.30 123.37
Govt. Securities-GSEC2037 Apr 15, 2024 99.79 5.72 -0.96
Govt. Securities-GSEC2063 Apr 15, 2024 99.55 5.70 -1.86
Corporate Debts-Pipeline Infra Apr 15, 2024 77.10 4.42 -0.10
Corporate Debts-Torrent Power Apr 15, 2024 75.95 4.35 -0.55
Govt. Securities-West Bengal 2039 Apr 15, 2024 75.28 4.31 -0.77
Corporate Debts-Godrej Propert. Apr 15, 2024 75.07 4.30 -0.05
Corporate Debts-Tata Housing Apr 15, 2024 65.15 3.73 0.07
Corporate Debts-Indostar Capital Apr 15, 2024 58.57 3.35 -0.08
Corporate Debts-M T N L Apr 15, 2024 56.18 3.22 -0.06
Corporate Debts-Avanse Fin. Ser. Apr 15, 2024 55.07 3.15 0.00
Corporate Debts-REC Ltd Apr 15, 2024 50.59 2.90 -0.31
Corporate Debts-Bharti Telecom Apr 15, 2024 50.04 2.87 0.30
Govt. Securities-GSEC2034 Apr 15, 2024 49.89 2.86 0.00
Corporate Debts-JM Finan. Credit Apr 15, 2024 49.31 2.82 0.25
Corporate Debts-JM Fin. Ass. Re. Apr 15, 2024 44.68 2.56 0.14
Corporate Debts-Jindal Stain. Apr 15, 2024 43.86 2.51 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 37.60 2.17 129.60
Corporate Debts-Grihum Housing Apr 15, 2024 29.97 1.72 -0.02
Corporate Debts-Tata Projects Apr 15, 2024 25.01 1.43 -0.17
Corporate Debts-N A B A R D Apr 15, 2024 24.83 1.42 -0.08
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 24.87 1.42 -0.12
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 4.35 0.25 0.14