loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 664.48 34.21 0.38
Govt. Securities-Gsec2039 Apr 30, 2025 294.36 15.16 0.92
Govt. Securities-GSEC2053 Apr 30, 2025 175.68 9.05 0.83
Govt. Securities-GSEC2064 Apr 30, 2025 96.48 4.97 81.74
Corporate Debts-Torrent Power Apr 30, 2025 78.06 4.02 0.27
Corporate Debts-Godrej Propert. Apr 30, 2025 76.07 3.92 0.26
Corporate Debts-Renew Solar Ener Apr 30, 2025 72.80 3.75 0.15
Corporate Debts-Indostar Capital Apr 30, 2025 59.23 3.05 -0.03
Corporate Debts-Avanse Fin. Ser. Apr 30, 2025 55.30 2.85 0.14
Corporate Debts-Tata Power Rene. Apr 30, 2025 51.14 2.63 0.56
Corporate Debts-JM Finan. Credit Apr 30, 2025 50.55 2.60 0.14
Govt. Securities-Gsec2039 Apr 30, 2025 41.76 2.15 0.87
Corporate Debts-National High Apr 30, 2025 36.77 1.89 -0.88
Govt. Securities-Kerala 2040 Apr 30, 2025 35.95 1.85 0.36
Net CA & Others-Net CA & Others Apr 30, 2025 26.00 1.34 -52.88
Corporate Debts-Bharti Telecom Apr 30, 2025 25.86 1.33 0.94
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 25.21 1.30 0.12
Corporate Debts-Jindal Stain. Apr 30, 2025 22.49 1.16 -0.01
Corporate Debts-Grihum Housing Apr 30, 2025 22.56 1.16 -0.04
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2025 22.62 1.16 -0.03
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 5.13 0.26 0.28
Reverse Repo-TREPS Apr 30, 2025 3.71 0.19 -74.47